TECHNICAL DATA | ||
COMPRESSOR | : | PISTON COMPRESSOR |
MAX PRESSURE | : | 250 kPa |
OPERATING PRESSURE | : | 0-110 kPa |
AIR FLOW | : | 15 lt/min |
OPERATING CYCLE | : | CONTINUOUS |
NOISE LEVEL | : | 55 dBA |
DIMENSION | : | 196 x 357 x 185 mm |
WEIGHT | : | 2.5kg |
MDD CLASS | : | lla |
NEBULIZER TECHNICAL DATA | ||
CAPACITY | : | 16 ml |
RESPIRABLE VOLUME < 5µm | : | 80% |
MMAD (Mass Median Aerodinamic Diameter) | : | 2,7 µm |
NEB RATE | : | 0,60 ml/min |
RESIDUAL VOLUME | : | 0,7 ml |
ACCESSORIES
- FASTERJET NEBULIZER WITH VALVE SYSTEM (POLYPROPYLENE)
- NASAL SHOWER (POLYPROPYLENE)
- NOSEPIECE (POLYPROPYLENE)
- MOUTHPIECE (POLYPROPYLENE) WITH VALVE (SILICONE)
- ADULT MASK (PVC DEPH FREE)
- CHILD MASK (PVC DEPH FREE)
- AIR TUBE (PVC DEPH FREE)
- SPARE FILTER
- ELASTIC