Technical data | |
Product Category: | Nebulizers |
Product Description: | Compressor Nebulizer |
Model (code): | NE-C900 (NE-C900-E) |
Rating: | 220-240V ~ , 50Hz |
Power Consumption: | 220VA |
Operating Mode: | Continuous Use |
Operating Temperature/Humidity/Air Pressure: | +10 to +40 / 30% to 85%RH (non – condensing) / 700 to 1060hPa |
Stroge and Transport Temperature/Humidity/ Air Pressure: | -20 to +60 / 10% to 95%RH (non-condensing) / 700 to 1060 hPa |
Weight: | Approx. 2.2kg (compressor only) |
Dimensions | Approx. 176 (W) x 114 (H) x 215 (D) mm (compressor only) |
Contents: | Compressor, Nebulizer Kit, Air Tube (PVC, 200 cm), Mouthpiece, Nosepiece, Adult Mask (PVC), Child Mask (PVC), 5 pcs Spare Air Filters, Instruction Manual, Warranty Card. |
Classification: | Class II (Protection against electric shock), Type BF (Applied part; Mouthpiece, Mask, Nosepiece) |
Technical data for the OMRON NE-C900 Compressor with the Nebulizer Kit: | |
Particle Size: | **MMAD Approx. 3m MMAD= Mass Median Aerodynamic Diameter |
Medication Tank Capacity: | 7ml maximum |
Appropriate Medication Quantities: | 2ml minimum – 7ml maximum |
Sound: | Noise level (at 1 m distance) 55 dB |
Nebulization Rate: | *Approx. 0.4ml/min (by weight loss) |
Airflow/Compressor Output: | *7L/min @100kPa |
Aerosol Output: | **0.57ml (2ml, 1%NaF) |
Aerosol Output Rate: | **0.08 ml/min (2ml, 1%NaF) |